Digital Cameras >
Your Needs
Best Easy Digital Camera for Travel, Children, Action, and Low Light Photos Under $400

Despite approaching three years on the market (ancient in digital camera terms), Canon's Rebel XT camera remains one of the best low-light cameras on the market, thanks to a low-noise sensor that produces the best high ISO images of any sub-$2000 camera, and Canon's newly released 18-55IS lens that provides an image stabilization system to compensate for camera shake blur…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Canon EOS Digital Rebel XT (Body Only)
|
Panasonic Lumix DMC-FZ18
|
Sony Cyber-shot DSC-H9
|
Sony Cyber-shot DSC-H3
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 495 reviews)
|
![]() ![]() ![]() ![]()
(from 150 reviews)
|
![]() ![]() ![]() ![]()
(from 81 reviews)
|
![]() ![]() ![]() ![]()
(from 59 reviews)
|
| Price | $399.95 | $369.99 | $360.00 | $299.99 |
| Rating from CNET.com | 8.0 | 7.2 | 7.2 | - |
| Rating from Digital Photography Review | Highly Recommended | Recommended | Above Average | - |
| Date Available | March 31, 2005 | September 30, 2007 | April 30, 2007 | September 15, 2007 |
| Effective Sensor Resolution | 8.0 megapixels | 8.1 megapixels | 8.1 megapixels | 8.1 megapixels |
| Sensor Size | 22.2 x 14.8 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm |
| Optical Zoom | - | 18.0x | 15.0x | 10.0x |
| Min Focal Length (35 mm equivalent) | - | 28 mm | 31 mm | 38 mm |
| Max Focal Length (35 mm equivalent) | - | 504 mm | 465 mm | 380 mm |
| Shutter Lag Time (including auto-focus time) | 0.2 sec | 0.4 - 0.5 sec | 0.5 - 1.0 sec | 0.3 - 1.4 sec |
| Max Shooting Speed (continuous) | 2.9 frames/sec | 2.0 frames/sec | 2.0 frames/sec | 2.0 frames/sec |
| Image Stabilization Available | No | Yes | Yes | Yes |
| Face Detection Available | No | Yes | Yes | Yes |
| Viewfinder Available | Yes | Yes | Yes | No |
| LCD Screen Size | 1.8 in. | 2.5 in. | 3.0 in. | 2.5 in. |
| Max Aperture (wide-angle) | - | f/2.8 | f/2.7 | f/3.5 |
| Max Aperture (tele-photo) | - | f/4.2 | f/4.5 | f/4.4 |
| Camera Format | SLR | Electronic Viewfinder | Electronic Viewfinder | Compact |
| Size (W x H x D) | 5.0 x 3.7 x 2.5 in. | 4.6 x 3.0 x 3.5 in. | 4.3 x 3.3 x 3.4 in. | 4.2 x 2.7 x 1.9 in. |
| Weight (with batteries) | 19.0 oz | 14.4 oz | 19.5 oz | 13.4 oz |
| Storage Media | CompactFlash Card, MicroDrive | SD Memory Card, SDHC Memory Card | Memory Stick Duo, Memory Stick PRO Duo | Memory Stick Duo, Memory Stick PRO Duo |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 400 shots | 400 shots | 280 shots | 330 shots |
