Digital Cameras >
Your Needs
Best Easy Digital Camera for Children, Low Light, and Action Photos Under $750

6.1MP Digital SLR Camera with 11.1x Optical Zoom
The Nikon D40 is a winner, not only for its excellent optical quality and well-thought-out feature set – 6.1 MP, 2.5 fps, excellent high ISO performance, interactive menu, manual controls, preset scene modes, compatibility with a full range of Nikon lenses, flashes, and accessories -- but also for its ergonomics, handling, and overall user-friendliness…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Nikon D40 (with 18-55mm and 55-200mm Lenses)
|
Canon PowerShot G9
|
Panasonic Lumix DMC-FZ18
|
Canon EOS Digital Rebel XT (Body Only)
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 385 reviews)
|
![]() ![]() ![]() ![]()
(from 249 reviews)
|
![]() ![]() ![]() ![]()
(from 150 reviews)
|
![]() ![]() ![]() ![]()
(from 495 reviews)
|
| Price | $599.95 | $484.99 | $369.99 | $399.95 |
| Rating from CNET.com | 7.5 | 8.0 | 7.2 | 8.0 |
| Rating from Digital Photography Review | Highly Recommended | Highly Recommended | Recommended | Highly Recommended |
| Date Available | December 7, 2006 | September 15, 2007 | September 30, 2007 | March 31, 2005 |
| Effective Sensor Resolution | 6.1 megapixels | 12.1 megapixels | 8.1 megapixels | 8.0 megapixels |
| Sensor Size | 23.7 x 15.6 mm | 7.6 x 5.7 mm | 5.8 x 4.3 mm | 22.2 x 14.8 mm |
| Optical Zoom | 11.1x | 6.0x | 18.0x | - |
| Min Focal Length (35 mm equivalent) | 27 mm | 35 mm | 28 mm | - |
| Max Focal Length (35 mm equivalent) | 300 mm | 210 mm | 504 mm | - |
| Shutter Lag Time (including auto-focus time) | 0.3 sec | 0.6 sec | 0.4 - 0.5 sec | 0.2 sec |
| Max Shooting Speed (continuous) | 2.5 frames/sec | 1.5 frames/sec | 2.0 frames/sec | 2.9 frames/sec |
| Image Stabilization Available | No | Yes | Yes | No |
| Face Detection Available | No | Yes | Yes | No |
| Viewfinder Available | Yes | Yes | Yes | Yes |
| LCD Screen Size | 2.5 in. | 3.0 in. | 2.5 in. | 1.8 in. |
| Max Aperture (wide-angle) | f/3.5 | f/2.8 | f/2.8 | - |
| Max Aperture (tele-photo) | f/5.6 | f/48.0 | f/4.2 | - |
| Camera Format | SLR | Compact | Electronic Viewfinder | SLR |
| Size (W x H x D) | 5.0 x 3.7 x 2.5 in. | 4.2 x 2.8 x 1.7 in. | 4.6 x 3.0 x 3.5 in. | 5.0 x 3.7 x 2.5 in. |
| Weight (with batteries) | - | - | 14.4 oz | 19.0 oz |
| Storage Media | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | CompactFlash Card, MicroDrive |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 470 shots | 240 shots | 400 shots | 400 shots |
