Digital Cameras >
Your Needs
Best Point and Shoot Digital Camera for Children and Action Photos Under $400

8.1MP Electronic Viewfinder Digital Camera with 18x Optical Zoom
The Panasonic Lumix DMC-FZ18 is one of the newest additions to the great line of Lumix cameras. The FZ18 is a point and shoot digital camera, meaning that everything that the photographer needs, including the lens is built right into the camera. The FZ18 features Leica optics with an 18x optical zoom…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Panasonic Lumix DMC-FZ18
|
Canon PowerShot A710 IS
|
Canon PowerShot A570 IS
|
Sony Cyber-shot DSC-H3
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 150 reviews)
|
![]() ![]() ![]() ![]()
(from 258 reviews)
|
![]() ![]() ![]() ![]()
(from 19 reviews)
|
![]() ![]() ![]() ![]()
(from 59 reviews)
|
| Price | $369.99 | $299.90 | $167.95 | $299.99 |
| Rating from CNET.com | 7.2 | 7.6 | 7.6 | - |
| Rating from Digital Photography Review | Recommended | Highly Recommended | - | - |
| Date Available | September 30, 2007 | October 31, 2006 | March 30, 2007 | September 15, 2007 |
| Effective Sensor Resolution | 8.1 megapixels | 7.1 megapixels | 7.1 megapixels | 8.1 megapixels |
| Sensor Size | 5.8 x 4.3 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm |
| Optical Zoom | 18.0x | 6.0x | 4.0x | 10.0x |
| Min Focal Length (35 mm equivalent) | 28 mm | 35 mm | 35 mm | 38 mm |
| Max Focal Length (35 mm equivalent) | 504 mm | 210 mm | 140 mm | 380 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 - 0.5 sec | 0.5 - 0.6 sec | 0.5 - 0.7 sec | 0.3 - 1.4 sec |
| Max Shooting Speed (continuous) | 2.0 frames/sec | 1.7 frames/sec | 1.3 frames/sec | 2.0 frames/sec |
| Image Stabilization Available | Yes | Yes | Yes | Yes |
| Face Detection Available | Yes | - | Yes | Yes |
| Viewfinder Available | Yes | Yes | Yes | No |
| LCD Screen Size | 2.5 in. | 2.5 in. | 2.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/2.8 | f/2.8 | f/2.6 | f/3.5 |
| Max Aperture (tele-photo) | f/4.2 | f/4.8 | f/5.5 | f/4.4 |
| Camera Format | Electronic Viewfinder | Compact | Compact | Compact |
| Size (W x H x D) | 4.6 x 3.0 x 3.5 in. | 3.8 x 2.6 x 1.6 in. | 3.5 x 2.5 x 1.7 in. | 4.2 x 2.7 x 1.9 in. |
| Weight (with batteries) | 14.4 oz | - | - | 13.4 oz |
| Storage Media | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | Memory Stick Duo, Memory Stick PRO Duo |
| Battery Type | Proprietary Lithium Ion rechargeable | AA-size (x2) | AA-size (x2) | Proprietary Lithium Ion Rechargeable |
| Battery Life | 400 shots | 360 shots | 400 shots | 330 shots |
