Digital Cameras >
Your Needs
Best Point and Shoot Digital Camera for Sports and Action Photos Under $200

Taking pictures of sporting events with an inexpensive, digital point and shoot camera presents challenges that cameras in this category are seldom equipped to handle…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Panasonic Lumix DMC-LZ7
|
Fujifilm FinePix S700
|
Kodak EasyShare Z612
|
Casio EXILIM Hi-ZOOM EX-V7
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 152 reviews)
|
![]() ![]() ![]() ![]()
(from 252 reviews)
|
![]() ![]() ![]() ![]()
(from 93 reviews)
|
![]() ![]() ![]() ![]()
(from 46 reviews)
|
| Price | $144.95 | $159.00 | $179.99 | $199.72 |
| Rating from CNET.com | - | - | 7.2 | 6.6 |
| Rating from Digital Photography Review | - | - | - | Above Average |
| Date Available | February 28, 2007 | March 31, 2007 | April 30, 2006 | March 31, 2007 |
| Effective Sensor Resolution | 7.2 megapixels | 7.1 megapixels | 6.1 megapixels | 7.2 megapixels |
| Sensor Size | 5.8 x 4.3 mm | 5.8 x 4.3 mm | - | 5.8 x 4.3 mm |
| Optical Zoom | 6.0x | 10.0x | 12.0x | 7.0x |
| Min Focal Length (35 mm equivalent) | 37 mm | 38 mm | 35 mm | 38 mm |
| Max Focal Length (35 mm equivalent) | 222 mm | 380 mm | 420 mm | 266 mm |
| Shutter Lag Time (including auto-focus time) | 0.5 sec | 0.6 - 2.2 sec | 0.2 sec | 0.5 sec |
| Max Shooting Speed (continuous) | 4.6 frames/sec | 1.4 frames/sec | 2.5 frames/sec | 1.3 frames/sec |
| Image Stabilization Available | Yes | No | Yes | Yes |
| Face Detection Available | - | No | - | - |
| Viewfinder Available | No | Yes | Yes | No |
| LCD Screen Size | 2.5 in. | 2.5 in. | 2.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/2.8 | f/3.5 | f/2.8 | f/3.4 |
| Max Aperture (tele-photo) | f/4.5 | f/3.7 | f/4.8 | f/5.3 |
| Camera Format | Compact | Electronic Viewfinder | Electronic Viewfinder | Ultra Compact |
| Size (W x H x D) | 3.9 x 2.5 x 1.3 in. | 4.2 x 3.0 x 3.2 in. | 4.1 x 2.9 x 2.7 in. | 3.8 x 2.4 x 1.0 in. |
| Weight (with batteries) | 8.0 oz | 14.1 oz | - | - |
| Storage Media | SD Memory Card, SDHC Memory Card | SD Memory Card, xD-Picture Card | SD Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | AA-size (x2) | AA-size (x4) | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 250 shots | 500 shots | 225 shots | 240 shots |
