Digital Cameras >
Your Needs
Best Digital Camera for Travel, Children, Low Light, Action Photos with Manual Controls Under $750

10MP Digital SLR Camera with 10.7x Optical Zoom
Olympus E510 delivers good low light performance and fast response times to freeze that long jumper in flight. Its optical viewfinder makes it easier to follow fast-moving sports action and kids. With twin kit lenses (effectively covering 10.7x zoom) you will be able to capture panoramic view of landscapes and shoot that F1 car from safe distance…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Olympus EVOLT E-510 (with 14-42mm and 40-150mm Lenses)
|
Canon EOS Digital Rebel XT (Body Only)
|
Panasonic Lumix DMC-FZ18
|
Sony Cyber-shot DSC-H9
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 157 reviews)
|
![]() ![]() ![]() ![]()
(from 495 reviews)
|
![]() ![]() ![]() ![]()
(from 150 reviews)
|
![]() ![]() ![]() ![]()
(from 81 reviews)
|
| Price | $588.95 | $399.95 | $369.99 | $360.00 |
| Rating from CNET.com | - | 8.0 | 7.2 | 7.2 |
| Rating from Digital Photography Review | - | Highly Recommended | Recommended | Above Average |
| Date Available | June 15, 2007 | March 31, 2005 | September 30, 2007 | April 30, 2007 |
| Effective Sensor Resolution | 10.0 megapixels | 8.0 megapixels | 8.1 megapixels | 8.1 megapixels |
| Sensor Size | 17.3 x 13.0 mm | 22.2 x 14.8 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm |
| Optical Zoom | 10.7x | - | 18.0x | 15.0x |
| Min Focal Length (35 mm equivalent) | 28 mm | - | 28 mm | 31 mm |
| Max Focal Length (35 mm equivalent) | 300 mm | - | 504 mm | 465 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 sec | 0.2 sec | 0.4 - 0.5 sec | 0.5 - 1.0 sec |
| Max Shooting Speed (continuous) | 3.1 frames/sec | 2.9 frames/sec | 2.0 frames/sec | 2.0 frames/sec |
| Image Stabilization Available | Yes | No | Yes | Yes |
| Face Detection Available | No | No | Yes | Yes |
| Viewfinder Available | Yes | Yes | Yes | Yes |
| LCD Screen Size | 2.5 in. | 1.8 in. | 2.5 in. | 3.0 in. |
| Max Aperture (wide-angle) | f/3.5 | - | f/2.8 | f/2.7 |
| Max Aperture (tele-photo) | f/5.6 | - | f/4.2 | f/4.5 |
| Camera Format | SLR | SLR | Electronic Viewfinder | Electronic Viewfinder |
| Size (W x H x D) | 5.4 x 3.6 x 2.7 in. | 5.0 x 3.7 x 2.5 in. | 4.6 x 3.0 x 3.5 in. | 4.3 x 3.3 x 3.4 in. |
| Weight (with batteries) | 19.2 oz | 19.0 oz | 14.4 oz | 19.5 oz |
| Storage Media | CompactFlash Card, MicroDrive, xD-Picture Card | CompactFlash Card, MicroDrive | SD Memory Card, SDHC Memory Card | Memory Stick Duo, Memory Stick PRO Duo |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 650 shots | 400 shots | 400 shots | 280 shots |
