Digital Cameras >
Your Needs
Best Digital SLR Camera for Action

12.3MP Digital SLR Camera with 11.1x Optical Zoom
a digital SLR that is going to nail all of those action shots one after the other. If action photography is your thing, then the Nikon D300 is definitely worth a look…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Nikon D300 (with 18-200mm Lens)
|
Nikon D40 (with 18-55mm and 55-200mm Lenses)
|
Canon EOS Digital Rebel XTi (Body Only)
|
Canon EOS Digital Rebel XSi (Body Only)
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 150 reviews)
|
![]() ![]() ![]() ![]()
(from 385 reviews)
|
![]() ![]() ![]() ![]()
(from 604 reviews)
|
![]() ![]() ![]() ![]()
(from 106 reviews)
|
| Price | $2240.00 | $599.95 | $554.94 | $641.10 |
| Rating from CNET.com | - | 7.5 | 7.8 | - |
| Rating from Digital Photography Review | - | Highly Recommended | Highly Recommended | - |
| Date Available | November 28, 2007 | December 7, 2006 | September 15, 2006 | April 27, 2008 |
| Effective Sensor Resolution | 12.3 megapixels | 6.1 megapixels | 10.1 megapixels | 12.2 megapixels |
| Sensor Size | 23.6 x 15.8 mm | 23.7 x 15.6 mm | 22.2 x 14.8 mm | 22.2 x 14.8 mm |
| Optical Zoom | 11.1x | 11.1x | - | - |
| Min Focal Length (35 mm equivalent) | 27 mm | 27 mm | - | - |
| Max Focal Length (35 mm equivalent) | 300 mm | 300 mm | - | - |
| Shutter Lag Time (including auto-focus time) | 0.2 - 0.4 sec | 0.3 sec | 0.2 sec | - |
| Max Shooting Speed (continuous) | 6.1 frames/sec | 2.5 frames/sec | 3.0 frames/sec | 3.5 frames/sec |
| Image Stabilization Available | No | No | No | No |
| Face Detection Available | No | No | No | No |
| Viewfinder Available | Yes | Yes | Yes | Yes |
| LCD Screen Size | 3.0 in. | 2.5 in. | 2.5 in. | 3.0 in. |
| Max Aperture (wide-angle) | f/3.5 | f/3.5 | f/3.5 | - |
| Max Aperture (tele-photo) | f/5.6 | f/5.6 | f/5.6 | - |
| Camera Format | SLR | SLR | SLR | SLR |
| Size (W x H x D) | 5.8 x 4.5 x 2.9 in. | 5.0 x 3.7 x 2.5 in. | 5.0 x 3.7 x 2.6 in. | 5.1 x 3.8 x 2.4 in. |
| Weight (with batteries) | 31.9 oz | - | 19.6 oz | 18.5 oz |
| Storage Media | CompactFlash Card, MicroDrive | SD Memory Card, SDHC Memory Card | CompactFlash Card, MicroDrive | SD Memory Card, SDHC Memory Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 1000 shots | 470 shots | 370 shots | 500 shots |
