Digital Cameras >
Your Needs
Best Digital Camera for Compact and Easy

Face detection technology combined with a "Kids & Pets" shooting mode, 12.1 megapixel resolution, and optical image stabilization makes this camera a sure pick for anyone looking to take casual pictures of junior and the family dog…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Canon PowerShot G9
|
Sony Cyber-shot DSC-H3
|
Canon PowerShot A720 IS
|
Canon PowerShot G7
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 249 reviews)
|
![]() ![]() ![]() ![]()
(from 59 reviews)
|
![]() ![]() ![]() ![]()
(from 275 reviews)
|
![]() ![]() ![]() ![]()
(from 142 reviews)
|
| Price | $484.99 | $299.99 | $210.00 | $584.99 |
| Rating from CNET.com | 8.0 | - | 7.8 | 7.5 |
| Rating from Digital Photography Review | Highly Recommended | - | - | Highly Recommended |
| Date Available | September 15, 2007 | September 15, 2007 | September 30, 2007 | October 31, 2006 |
| Effective Sensor Resolution | 12.1 megapixels | 8.1 megapixels | 8.0 megapixels | 10.0 megapixels |
| Sensor Size | 7.6 x 5.7 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm | 7.2 x 5.3 mm |
| Optical Zoom | 6.0x | 10.0x | 6.0x | 6.0x |
| Min Focal Length (35 mm equivalent) | 35 mm | 38 mm | 35 mm | 35 mm |
| Max Focal Length (35 mm equivalent) | 210 mm | 380 mm | 210 mm | 210 mm |
| Shutter Lag Time (including auto-focus time) | 0.6 sec | 0.3 - 1.4 sec | 0.5 - 1.2 sec | 0.5 - 0.6 sec |
| Max Shooting Speed (continuous) | 1.5 frames/sec | 2.0 frames/sec | 1.4 frames/sec | 1.6 frames/sec |
| Image Stabilization Available | Yes | Yes | Yes | Yes |
| Face Detection Available | Yes | Yes | Yes | - |
| Viewfinder Available | Yes | No | Yes | Yes |
| LCD Screen Size | 3.0 in. | 2.5 in. | 2.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/2.8 | f/3.5 | f/2.8 | f/2.8 |
| Max Aperture (tele-photo) | f/48.0 | f/4.4 | f/4.8 | f/4.8 |
| Camera Format | Compact | Compact | Compact | Compact |
| Size (W x H x D) | 4.2 x 2.8 x 1.7 in. | 4.2 x 2.7 x 1.9 in. | 3.8 x 2.6 x 1.7 in. | 4.2 x 2.8 x 1.7 in. |
| Weight (with batteries) | - | 13.4 oz | - | - |
| Storage Media | SD Memory Card, SDHC Memory Card | Memory Stick Duo, Memory Stick PRO Duo | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | AA-size (x2) | Proprietary Lithium Ion Rechargeable |
| Battery Life | 240 shots | 330 shots | 400 shots | 500 shots |
