Digital Cameras >
Your Needs
Best Easy Compact Digital Camera for Travel Photos Under $750

10.1MP Ultra Compact Digital Camera with 3.6x Optical Zoom
A digital camera takes a beating when accompanying its owner on trips and vacations. Whether it is laying on a beach exposed to sand and saltwater, snorkeling underwater or dropping it in the snow while skiing, the Olympus Stylus 1030SW takes harsh conditions in stride and continues producing outstanding photos…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Olympus Stylus 1030 SW
|
Panasonic Lumix DMC-TZ3
|
Canon PowerShot SD800 IS
|
Canon PowerShot A710 IS
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 90 reviews)
|
![]() ![]() ![]() ![]()
(from 423 reviews)
|
![]() ![]() ![]() ![]()
(from 549 reviews)
|
![]() ![]() ![]() ![]()
(from 258 reviews)
|
| Price | $309.00 | $232.95 | $399.98 | $299.90 |
| Rating from CNET.com | - | 7.0 | 7.8 | 7.6 |
| Rating from Digital Photography Review | - | Recommended | Recommended | Highly Recommended |
| Date Available | March 15, 2008 | March 31, 2007 | October 31, 2006 | October 31, 2006 |
| Effective Sensor Resolution | 10.1 megapixels | 7.2 megapixels | 7.1 megapixels | 7.1 megapixels |
| Sensor Size | 6.0 x 4.4 mm | 6.0 x 4.4 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm |
| Optical Zoom | 3.6x | 10.0x | 3.8x | 6.0x |
| Min Focal Length (35 mm equivalent) | 28 mm | 28 mm | 28 mm | 35 mm |
| Max Focal Length (35 mm equivalent) | 102 mm | 280 mm | 105 mm | 210 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 - 0.5 sec | 0.4 - 0.8 sec | 0.4 sec | 0.5 - 0.6 sec |
| Max Shooting Speed (continuous) | 0.8 frames/sec | 2.1 frames/sec | 1.7 frames/sec | 1.7 frames/sec |
| Image Stabilization Available | No | Yes | Yes | Yes |
| Face Detection Available | Yes | No | - | - |
| Viewfinder Available | No | No | Yes | Yes |
| LCD Screen Size | 2.7 in. | 3.0 in. | 2.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/3.5 | f/3.3 | f/2.8 | f/2.8 |
| Max Aperture (tele-photo) | f/5.1 | f/4.9 | f/5.8 | f/4.8 |
| Camera Format | Ultra Compact | Compact | Ultra Compact | Compact |
| Size (W x H x D) | 3.7 x 2.4 x 0.8 in. | 4.1 x 2.3 x 1.4 in. | 3.5 x 2.3 x 1.0 in. | 3.8 x 2.6 x 1.6 in. |
| Weight (with batteries) | 7.2 oz | 9.1 oz | - | - |
| Storage Media | xD-Picture Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | AA-size (x2) |
| Battery Life | 260 shots | 270 shots | 270 shots | 360 shots |
