Digital Cameras >
Your Needs
Best Point and Shoot Digital Camera for Children and Low Light Photos Under $200

The Fuji F40fd is a small, pocketable point and shoot camera that excels at low-light photography. Thanks to Fujifilm's unique SuperCCD sensor design, the F40fd can produce far cleaner high ISO images than other cameras, allowing the camera to freeze the motion of moving subjects in ways no other camera in this price range can…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Fujifilm FinePix F40fd
|
Fujifilm FinePix S1000fd
|
Canon PowerShot A570 IS
|
Nikon Coolpix P60
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 65 reviews)
|
![]() ![]() ![]() ![]()
(from 43 reviews)
|
![]() ![]() ![]() ![]()
(from 19 reviews)
|
![]() ![]() ![]() ![]()
(from 24 reviews)
|
| Price | $154.95 | $198.41 | $167.95 | $164.97 |
| Rating from CNET.com | 7.2 | - | 7.6 | - |
| Rating from Digital Photography Review | - | - | - | - |
| Date Available | March 31, 2007 | April 15, 2008 | March 30, 2007 | March 15, 2008 |
| Effective Sensor Resolution | 8.3 megapixels | 10.0 megapixels | 7.1 megapixels | 8.1 megapixels |
| Sensor Size | 8.0 x 6.0 mm | 6.0 x 4.5 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm |
| Optical Zoom | 3.0x | 12.0x | 4.0x | 5.0x |
| Min Focal Length (35 mm equivalent) | 36 mm | 33 mm | 35 mm | 36 mm |
| Max Focal Length (35 mm equivalent) | 108 mm | 396 mm | 140 mm | 180 mm |
| Shutter Lag Time (including auto-focus time) | 0.5 sec | 0.7 - 0.8 sec | 0.5 - 0.7 sec | 0.4 sec |
| Max Shooting Speed (continuous) | 0.5 frames/sec | 1.0 frames/sec | 1.3 frames/sec | 2.0 frames/sec |
| Image Stabilization Available | No | No | Yes | Yes |
| Face Detection Available | Yes | Yes | Yes | Yes |
| Viewfinder Available | No | Yes | Yes | Yes |
| LCD Screen Size | 2.5 in. | 2.7 in. | 2.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/2.8 | f/2.8 | f/2.6 | f/3.6 |
| Max Aperture (tele-photo) | f/5.1 | f/5.0 | f/5.5 | f/4.5 |
| Camera Format | Ultra Compact | Electronic Viewfinder | Compact | Compact |
| Size (W x H x D) | 3.8 x 2.3 x 0.9 in. | 4.0 x 2.9 x 2.7 in. | 3.5 x 2.5 x 1.7 in. | 3.8 x 2.5 x 1.4 in. |
| Weight (with batteries) | - | 14.7 oz | - | 5.9 oz |
| Storage Media | SD Memory Card, xD-Picture Card | SD Memory Card, SDHC Memory Card, xD-Picture Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | AA-size (x4) | AA-size (x2) | AA-size (x2) |
| Battery Life | 300 shots | 300 shots | 400 shots | 190 shots |
