Digital Cameras >
Your Needs
Best Easy Digital Camera for Travel, Children, and Low Light Photos Under $400

Packing a class-leading big 10x zoom with wide-angle lens in a small body, the 7 megapixel Panasonic DMC-TZ3 captures panoramic views of landscapes and is a dream come true for travelers…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Panasonic Lumix DMC-TZ3
|
Canon PowerShot A720 IS
|
Sony Cyber-shot DSC-T200
|
Fujifilm FinePix F40fd
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 423 reviews)
|
![]() ![]() ![]() ![]()
(from 275 reviews)
|
![]() ![]() ![]() ![]()
(from 76 reviews)
|
![]() ![]() ![]() ![]()
(from 65 reviews)
|
| Price | $232.95 | $210.00 | $316.99 | $154.95 |
| Rating from CNET.com | 7.0 | 7.8 | - | 7.2 |
| Rating from Digital Photography Review | Recommended | - | - | - |
| Date Available | March 31, 2007 | September 30, 2007 | September 15, 2007 | March 31, 2007 |
| Effective Sensor Resolution | 7.2 megapixels | 8.0 megapixels | 8.1 megapixels | 8.3 megapixels |
| Sensor Size | 6.0 x 4.4 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm | 8.0 x 6.0 mm |
| Optical Zoom | 10.0x | 6.0x | 5.0x | 3.0x |
| Min Focal Length (35 mm equivalent) | 28 mm | 35 mm | 35 mm | 36 mm |
| Max Focal Length (35 mm equivalent) | 280 mm | 210 mm | 175 mm | 108 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 - 0.8 sec | 0.5 - 1.2 sec | 0.4 - 1.2 sec | 0.5 sec |
| Max Shooting Speed (continuous) | 2.1 frames/sec | 1.4 frames/sec | 2.2 frames/sec | 0.5 frames/sec |
| Image Stabilization Available | Yes | Yes | Yes | No |
| Face Detection Available | No | Yes | Yes | Yes |
| Viewfinder Available | No | Yes | No | No |
| LCD Screen Size | 3.0 in. | 2.5 in. | 3.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/3.3 | f/2.8 | f/3.5 | f/2.8 |
| Max Aperture (tele-photo) | f/4.9 | f/4.8 | f/4.4 | f/5.1 |
| Camera Format | Compact | Compact | Ultra Compact | Ultra Compact |
| Size (W x H x D) | 4.1 x 2.3 x 1.4 in. | 3.8 x 2.6 x 1.7 in. | 3.7 x 2.3 x 0.8 in. | 3.8 x 2.3 x 0.9 in. |
| Weight (with batteries) | 9.1 oz | - | 6.6 oz | - |
| Storage Media | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | Memory Stick Duo, Memory Stick PRO Duo | SD Memory Card, xD-Picture Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | AA-size (x2) | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 270 shots | 400 shots | 250 shots | 300 shots |
