Digital Cameras >
Your Needs
Best Easy Digital Camera for Travel, Children, and Low Light Photos Under $750

The Pentax K100D is a Digital SLR that simply packs all of the features you'd want in a travel camera, at a price point that compares with many of the higher end consumer cameras…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Pentax K100D (Body Only)
|
Canon PowerShot G9
|
Panasonic Lumix DMC-TZ3
|
Canon PowerShot A720 IS
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 70 reviews)
|
![]() ![]() ![]() ![]()
(from 249 reviews)
|
![]() ![]() ![]() ![]()
(from 423 reviews)
|
![]() ![]() ![]() ![]()
(from 275 reviews)
|
| Price | $459.79 | $484.99 | $232.95 | $210.00 |
| Rating from CNET.com | 7.5 | 8.0 | 7.0 | 7.8 |
| Rating from Digital Photography Review | Highly Recommended | Highly Recommended | Recommended | - |
| Date Available | July 31, 2006 | September 15, 2007 | March 31, 2007 | September 30, 2007 |
| Effective Sensor Resolution | 6.1 megapixels | 12.1 megapixels | 7.2 megapixels | 8.0 megapixels |
| Sensor Size | 23.5 x 15.7 mm | 7.6 x 5.7 mm | 6.0 x 4.4 mm | 5.8 x 4.3 mm |
| Optical Zoom | - | 6.0x | 10.0x | 6.0x |
| Min Focal Length (35 mm equivalent) | - | 35 mm | 28 mm | 35 mm |
| Max Focal Length (35 mm equivalent) | - | 210 mm | 280 mm | 210 mm |
| Shutter Lag Time (including auto-focus time) | 0.2 sec | 0.6 sec | 0.4 - 0.8 sec | 0.5 - 1.2 sec |
| Max Shooting Speed (continuous) | 2.7 frames/sec | 1.5 frames/sec | 2.1 frames/sec | 1.4 frames/sec |
| Image Stabilization Available | Yes | Yes | Yes | Yes |
| Face Detection Available | - | Yes | No | Yes |
| Viewfinder Available | Yes | Yes | No | Yes |
| LCD Screen Size | 2.5 in. | 3.0 in. | 3.0 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/3.5 | f/2.8 | f/3.3 | f/2.8 |
| Max Aperture (tele-photo) | f/5.6 | f/48.0 | f/4.9 | f/4.8 |
| Camera Format | SLR | Compact | Compact | Compact |
| Size (W x H x D) | 5.1 x 3.6 x 2.8 in. | 4.2 x 2.8 x 1.7 in. | 4.1 x 2.3 x 1.4 in. | 3.8 x 2.6 x 1.7 in. |
| Weight (with batteries) | 22.4 oz | - | 9.1 oz | - |
| Storage Media | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | AA-size (x4) or CR-V3 (x2) | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | AA-size (x2) |
| Battery Life | 300 shots | 240 shots | 270 shots | 400 shots |
