Digital Cameras >
Your Needs
Best Easy Digital Camera for Photos of Young Children and Pets Under $200

10MP Electronic Viewfinder Digital Camera with 12x Optical Zoom
While the S1000fd is small on price, it's big on value, packing in a number of features like a 12x zoom and moderate 33mm wide-angle that are nowhere to be found on most budget cameras. At a sub-$200 price point, it does have some limitations, but still makes a capable camera for taking photos of children and pets…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Fujifilm FinePix S1000fd
|
Nikon Coolpix P60
|
Fujifilm FinePix J50
|
Fujifilm FinePix S700
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 43 reviews)
|
![]() ![]() ![]() ![]()
(from 24 reviews)
|
![]() ![]() ![]() ![]()
(from 1 reviews)
|
![]() ![]() ![]() ![]()
(from 252 reviews)
|
| Price | $198.41 | $164.97 | $139.00 | $159.00 |
| Rating from CNET.com | - | - | - | - |
| Rating from Digital Photography Review | - | - | - | - |
| Date Available | April 15, 2008 | March 15, 2008 | March 15, 2008 | March 31, 2007 |
| Effective Sensor Resolution | 10.0 megapixels | 8.1 megapixels | 8.2 megapixels | 7.1 megapixels |
| Sensor Size | 6.0 x 4.5 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm | 5.8 x 4.3 mm |
| Optical Zoom | 12.0x | 5.0x | 5.0x | 10.0x |
| Min Focal Length (35 mm equivalent) | 33 mm | 36 mm | 37 mm | 38 mm |
| Max Focal Length (35 mm equivalent) | 396 mm | 180 mm | 185 mm | 380 mm |
| Shutter Lag Time (including auto-focus time) | 0.7 - 0.8 sec | 0.4 sec | - | 0.6 - 2.2 sec |
| Max Shooting Speed (continuous) | 1.0 frames/sec | 2.0 frames/sec | - | 1.4 frames/sec |
| Image Stabilization Available | No | Yes | No | No |
| Face Detection Available | Yes | Yes | No | No |
| Viewfinder Available | Yes | Yes | No | Yes |
| LCD Screen Size | 2.7 in. | 2.5 in. | 2.7 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/2.8 | f/3.6 | f/3.2 | f/3.5 |
| Max Aperture (tele-photo) | f/5.0 | f/4.5 | f/4.8 | f/3.7 |
| Camera Format | Electronic Viewfinder | Compact | Ultra Compact | Electronic Viewfinder |
| Size (W x H x D) | 4.0 x 2.9 x 2.7 in. | 3.8 x 2.5 x 1.4 in. | 3.8 x 2.2 x 0.9 in. | 4.2 x 3.0 x 3.2 in. |
| Weight (with batteries) | 14.7 oz | 5.9 oz | 6.4 oz | 14.1 oz |
| Storage Media | SD Memory Card, SDHC Memory Card, xD-Picture Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card, xD-Picture Card | SD Memory Card, xD-Picture Card |
| Battery Type | AA-size (x4) | AA-size (x2) | Proprietary Lithium Ion Rechargeable | AA-size (x4) |
| Battery Life | 300 shots | 190 shots | 150 shots | 500 shots |
