Digital Cameras >
Your Needs
Best Digital Camera for Travel and Easy

10.1MP Ultra Compact Digital Camera with 3.6x Optical Zoom
A digital camera takes a beating when accompanying its owner on trips and vacations. Whether it is laying on a beach exposed to sand and saltwater, snorkeling underwater or dropping it in the snow while skiing, the Olympus Stylus 1030SW takes harsh conditions in stride and continues producing outstanding photos…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Olympus Stylus 1030 SW
|
Pentax K100D (Body Only)
|
Panasonic Lumix DMC-TZ3
|
Canon PowerShot SD800 IS
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 90 reviews)
|
![]() ![]() ![]() ![]()
(from 70 reviews)
|
![]() ![]() ![]() ![]()
(from 423 reviews)
|
![]() ![]() ![]() ![]()
(from 549 reviews)
|
| Price | $309.00 | $459.79 | $232.95 | $399.98 |
| Rating from CNET.com | - | 7.5 | 7.0 | 7.8 |
| Rating from Digital Photography Review | - | Highly Recommended | Recommended | Recommended |
| Date Available | March 15, 2008 | July 31, 2006 | March 31, 2007 | October 31, 2006 |
| Effective Sensor Resolution | 10.1 megapixels | 6.1 megapixels | 7.2 megapixels | 7.1 megapixels |
| Sensor Size | 6.0 x 4.4 mm | 23.5 x 15.7 mm | 6.0 x 4.4 mm | 5.8 x 4.3 mm |
| Optical Zoom | 3.6x | - | 10.0x | 3.8x |
| Min Focal Length (35 mm equivalent) | 28 mm | - | 28 mm | 28 mm |
| Max Focal Length (35 mm equivalent) | 102 mm | - | 280 mm | 105 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 - 0.5 sec | 0.2 sec | 0.4 - 0.8 sec | 0.4 sec |
| Max Shooting Speed (continuous) | 0.8 frames/sec | 2.7 frames/sec | 2.1 frames/sec | 1.7 frames/sec |
| Image Stabilization Available | No | Yes | Yes | Yes |
| Face Detection Available | Yes | - | No | - |
| Viewfinder Available | No | Yes | No | Yes |
| LCD Screen Size | 2.7 in. | 2.5 in. | 3.0 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/3.5 | f/3.5 | f/3.3 | f/2.8 |
| Max Aperture (tele-photo) | f/5.1 | f/5.6 | f/4.9 | f/5.8 |
| Camera Format | Ultra Compact | SLR | Compact | Ultra Compact |
| Size (W x H x D) | 3.7 x 2.4 x 0.8 in. | 5.1 x 3.6 x 2.8 in. | 4.1 x 2.3 x 1.4 in. | 3.5 x 2.3 x 1.0 in. |
| Weight (with batteries) | 7.2 oz | 22.4 oz | 9.1 oz | - |
| Storage Media | xD-Picture Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | AA-size (x4) or CR-V3 (x2) | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 260 shots | 300 shots | 270 shots | 270 shots |
