Digital Cameras >
Your Needs
Best Digital Camera for Ultra Compact and Easy

8.1MP Ultra Compact Digital Camera with 5x Optical Zoom
This update to the venerable T100 has an amazing zoom and excellent optics packed into an incredibly small – but rugged – body…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Sony Cyber-shot DSC-T200
|
Fujifilm FinePix F40fd
|
Fujifilm FinePix F100fd
|
Fujifilm FinePix F50fd
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 76 reviews)
|
![]() ![]() ![]() ![]()
(from 65 reviews)
|
![]() ![]() ![]() ![]()
(from 18 reviews)
|
![]() ![]() ![]() ![]()
(from 46 reviews)
|
| Price | $316.99 | $154.95 | $315.35 | $213.77 |
| Rating from CNET.com | - | 7.2 | - | 7.5 |
| Rating from Digital Photography Review | - | - | - | - |
| Date Available | September 15, 2007 | March 31, 2007 | March 15, 2008 | September 30, 2007 |
| Effective Sensor Resolution | 8.1 megapixels | 8.3 megapixels | 12.0 megapixels | 12.0 megapixels |
| Sensor Size | 5.8 x 4.3 mm | 8.0 x 6.0 mm | 8.0 x 6.0 mm | 8.0 x 6.0 mm |
| Optical Zoom | 5.0x | 3.0x | 5.0x | 3.0x |
| Min Focal Length (35 mm equivalent) | 35 mm | 36 mm | 28 mm | 35 mm |
| Max Focal Length (35 mm equivalent) | 175 mm | 108 mm | 140 mm | 108 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 - 1.2 sec | 0.5 sec | 0.6 - 0.8 sec | 0.6 sec |
| Max Shooting Speed (continuous) | 2.2 frames/sec | 0.5 frames/sec | 1.7 frames/sec | 0.5 frames/sec |
| Image Stabilization Available | Yes | No | Yes | Yes |
| Face Detection Available | Yes | Yes | Yes | Yes |
| Viewfinder Available | No | No | No | No |
| LCD Screen Size | 3.5 in. | 2.5 in. | 2.7 in. | 2.7 in. |
| Max Aperture (wide-angle) | f/3.5 | f/2.8 | f/3.3 | f/2.8 |
| Max Aperture (tele-photo) | f/4.4 | f/5.1 | f/5.1 | f/5.1 |
| Camera Format | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact |
| Size (W x H x D) | 3.7 x 2.3 x 0.8 in. | 3.8 x 2.3 x 0.9 in. | 3.8 x 2.3 x 0.9 in. | 3.6 x 2.3 x 0.9 in. |
| Weight (with batteries) | 6.6 oz | - | 5.4 oz | 6.2 oz |
| Storage Media | Memory Stick Duo, Memory Stick PRO Duo | SD Memory Card, xD-Picture Card | SD Memory Card, SDHC Memory Card, xD-Picture Card | SD Memory Card, SDHC Memory Card, xD-Picture Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 250 shots | 300 shots | 230 shots | - |
