Digital Cameras >
Your Needs
Best Digital Camera for Wide-angle Lens and Easy

10MP Digital SLR Camera with 10.7x Optical Zoom
Olympus E510 delivers good low light performance and fast response times to freeze that long jumper in flight. Its optical viewfinder makes it easier to follow fast-moving sports action and kids. With twin kit lenses (effectively covering 10.7x zoom) you will be able to capture panoramic view of landscapes and shoot that F1 car from safe distance…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Olympus EVOLT E-510 (with 14-42mm and 40-150mm Lenses)
|
Panasonic Lumix DMC-FZ18
|
Nikon D40 (with 18-55mm Lens)
|
Nikon D40 (with 18-55mm and 55-200mm Lenses)
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 157 reviews)
|
![]() ![]() ![]() ![]()
(from 150 reviews)
|
![]() ![]() ![]() ![]()
(from 385 reviews)
|
![]() ![]() ![]() ![]()
(from 385 reviews)
|
| Price | $588.95 | $369.99 | $467.26 | $599.95 |
| Rating from CNET.com | - | 7.2 | 7.5 | 7.5 |
| Rating from Digital Photography Review | - | Recommended | Highly Recommended | Highly Recommended |
| Date Available | June 15, 2007 | September 30, 2007 | December 7, 2006 | December 7, 2006 |
| Effective Sensor Resolution | 10.0 megapixels | 8.1 megapixels | 6.1 megapixels | 6.1 megapixels |
| Sensor Size | 17.3 x 13.0 mm | 5.8 x 4.3 mm | 23.7 x 15.6 mm | 23.7 x 15.6 mm |
| Optical Zoom | 10.7x | 18.0x | 3.0x | 11.1x |
| Min Focal Length (35 mm equivalent) | 28 mm | 28 mm | 27 mm | 27 mm |
| Max Focal Length (35 mm equivalent) | 300 mm | 504 mm | 83 mm | 300 mm |
| Shutter Lag Time (including auto-focus time) | 0.4 sec | 0.4 - 0.5 sec | 0.3 sec | 0.3 sec |
| Max Shooting Speed (continuous) | 3.1 frames/sec | 2.0 frames/sec | 2.5 frames/sec | 2.5 frames/sec |
| Image Stabilization Available | Yes | Yes | No | No |
| Face Detection Available | No | Yes | No | No |
| Viewfinder Available | Yes | Yes | Yes | Yes |
| LCD Screen Size | 2.5 in. | 2.5 in. | 2.5 in. | 2.5 in. |
| Max Aperture (wide-angle) | f/3.5 | f/2.8 | f/3.5 | f/3.5 |
| Max Aperture (tele-photo) | f/5.6 | f/4.2 | f/5.6 | f/5.6 |
| Camera Format | SLR | Electronic Viewfinder | SLR | SLR |
| Size (W x H x D) | 5.4 x 3.6 x 2.7 in. | 4.6 x 3.0 x 3.5 in. | 5.0 x 3.7 x 2.5 in. | 5.0 x 3.7 x 2.5 in. |
| Weight (with batteries) | 19.2 oz | 14.4 oz | - | - |
| Storage Media | CompactFlash Card, MicroDrive, xD-Picture Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 650 shots | 400 shots | 470 shots | 470 shots |
