Digital Cameras >
Your Needs
Best Digital Camera for Photos of Young Children and Pets with Manual Controls Under $750

Equipped with class-leading low light performance and fast response times, the Nikon D40 is a great camera for photographing babies and kids indoors and outdoors…
Top Cameras for These Needs
| Product |
|
|
|
|
|
Nikon D40 (with 18-55mm Lens)
|
Nikon D40 (with 18-55mm and 55-200mm Lenses)
|
Sony Cyber-shot DSC-H50
|
Canon EOS Digital Rebel XT (with 18-55mm Lens)
|
|
| Read More | Read More | Read More | Read More | |
| Customer Rating: |
![]() ![]() ![]() ![]()
(from 385 reviews)
|
![]() ![]() ![]() ![]()
(from 385 reviews)
|
![]() ![]() ![]() ![]()
(from 32 reviews)
|
![]() ![]() ![]() ![]()
(from 495 reviews)
|
| Price | $467.26 | $599.95 | $359.99 | $500.00 |
| Rating from CNET.com | 7.5 | 7.5 | - | 8.0 |
| Rating from Digital Photography Review | Highly Recommended | Highly Recommended | - | Highly Recommended |
| Date Available | December 7, 2006 | December 7, 2006 | May 15, 2008 | March 31, 2005 |
| Effective Sensor Resolution | 6.1 megapixels | 6.1 megapixels | 9.1 megapixels | 8.0 megapixels |
| Sensor Size | 23.7 x 15.6 mm | 23.7 x 15.6 mm | 6.0 x 4.5 mm | 22.2 x 14.8 mm |
| Optical Zoom | 3.0x | 11.1x | 15.0x | 3.0x |
| Min Focal Length (35 mm equivalent) | 27 mm | 27 mm | 31 mm | 29 mm |
| Max Focal Length (35 mm equivalent) | 83 mm | 300 mm | 465 mm | 88 mm |
| Shutter Lag Time (including auto-focus time) | 0.3 sec | 0.3 sec | 0.5 - 0.9 sec | 0.2 sec |
| Max Shooting Speed (continuous) | 2.5 frames/sec | 2.5 frames/sec | 1.6 frames/sec | 2.9 frames/sec |
| Image Stabilization Available | No | No | Yes | No |
| Face Detection Available | No | No | Yes | No |
| Viewfinder Available | Yes | Yes | Yes | Yes |
| LCD Screen Size | 2.5 in. | 2.5 in. | 3.0 in. | 1.8 in. |
| Max Aperture (wide-angle) | f/3.5 | f/3.5 | f/2.7 | f/3.5 |
| Max Aperture (tele-photo) | f/5.6 | f/5.6 | f/4.5 | f/5.6 |
| Camera Format | SLR | SLR | Electronic Viewfinder | SLR |
| Size (W x H x D) | 5.0 x 3.7 x 2.5 in. | 5.0 x 3.7 x 2.5 in. | 4.6 x 3.2 x 3.4 in. | 5.0 x 3.7 x 2.5 in. |
| Weight (with batteries) | - | - | 15.6 oz | 19.0 oz |
| Storage Media | SD Memory Card, SDHC Memory Card | SD Memory Card, SDHC Memory Card | Memory Stick Duo, Memory Stick PRO Duo | CompactFlash Card, MicroDrive |
| Battery Type | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable | Proprietary Lithium Ion Rechargeable |
| Battery Life | 470 shots | 470 shots | 300 shots | 400 shots |
